Shocker 240 BBM
(Sold in Pairs)
$1,662.00 – $2,032.00
Flow Data @ 28″ water | ||||||||
lift | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
Int | 157 | 224 | 275 | 305 | 318 | 323 | 327 | 330 |
Ext | 108 | 152 | 184 | 208 | 227 | 239 | 247 | 253 |
Flow Data @ 28″ water | ||||||||
lift | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
Int | 157 | 224 | 275 | 305 | 318 | 323 | 327 | 330 |
Ext | 108 | 152 | 184 | 208 | 227 | 239 | 247 | 253 |
BB Mopar 240
Part NoDescriptionValve Sizes*Chamber Volume*Max Lift
9240 | 240 Shocker CNC BB Mopar Bare | 2.19/1.81 | 84cc | |
9241 | 240 Shocker CNC BB Mopar Assembly | 2.19/1.81 | 84cc | .650 Hyd Roller |
9242 | 240 Shocker CNC BB Mopar Assembly | 2.19/1.81 | 84cc | .750 Solid Roller |
9243 | 240 Shocker CNC BB Mopar Assembly | 2.19/1.81 | 84cc | .750 Solid Roller Ti Retainers |
*Optional chambers and springs available
Weight | 72 lbs |
---|